Home > Movilpower 3
Photovoltaic generator of 3 kW.
MOVILPOWER 3 | ||
---|---|---|
GENERATORS | Solar panels | 3 kW |
Electric group | - | |
Total power | 3 kW | |
INVERTERS | Solar inverter | 3 kW |
Inverter Charger | - | |
BATTERIES Stationary batteries GEL battery OPzV Capacity 300 AH (C-100) |
Available energy A (C-100) Kwh |
- |
Batteries weight | - | |
VOLTAGES | AC voltage | 230 V |
DC voltage | - | |
PROTECTIONS | Differential/ Automátic Magneto-thermal | yes |
Emergency Stop | yes | |
Outlets | CETAZ 16A 2p+t (4) SHUCO 10A 2p+t (4) |
|
CABIN |
Weight | 1000 Kg |
Dimensions folded (length x width x height) |
4000 x 3000 x 2500 mm | |
Dimensions lifting 30º (length x width x height) |
4000 x 2400 x 4000 mm. |